Make
Hot & Cold
3 Ton • 34,000 BTU • R32 • Wi-Fi • Hot & Cold
Bactericidal fibres, silver ions and catechine.
Horizontal and vertical blade motion for even cooling.
Up to 20 metres.
T3 inverter keeps running steadily at up to 60°C.
Lower energy use and quieter running.
Corrosion-resistant hydrophilic coating on both coils.
Saves 20%–60% of the energy used in normal mode.
Compressor runs at higher frequency to cool the room quickly.
Freezes the evaporator, then dirt is removed as it melts.
Error code shown on the indoor LED display.
Restores previous settings after a power cut.
No cold draught when heating starts.
| Specification | AIZ36H / AKZ36H (Heat Pump) |
|---|---|
| Cooling Capacity (T1) | 34,000 Btu/h (range 10,968–43,871) |
| Power Input (T1) | 2,850 W |
| EER (T1) | 11.95 Btu/W·h |
| Cooling Capacity (T3) | 31,000 Btu/h (range 10,000–40,000) |
| Power Input (T3) | 3,530 W |
| EER (T3) | 8.8 Btu/W·h |
| Heating Capacity | 9,650 W (range 4,021–10,990) |
| Heating Power Input / COP | 2,757 W / 3.5 |
| SEER | 15 |
| Energy Class | B |
| Power Supply | 230 V / 1 Ph / 60 Hz |
| Refrigerant | R32 |
| Compressor | Rotary, DC inverter |
| Indoor Sound (Hi/Med/Lo) | 48 / 45 / 42 dB(A) |
| Pipe Size (Liquid / Gas) | 3/8" / 5/8" |
| Max Pipe Length (Total / Vertical) | 25 m / 15 m |
| Indoor Unit (W×H×D) / Net Weight | 1310 × 370 × 280 mm / 24.0 kg |
| Outdoor Unit (W×H×D) / Net Weight | 950 × 815 × 370 mm / 53.0 kg |
T1: indoor 27°C DB / 19°C WB, outdoor 35°C (ISO 5151). T3: indoor 29°C / 19°C, outdoor 46°C (SASO). Source: ZamilAC AIZ-AKZ 12/36 brochure. Heating: indoor 20°C, outdoor 7°C; below −2°C outdoor use another heat source.
We use essential cookies to run the store and keep your cart. With your permission we also use cookies to measure visits and show you relevant ads. Privacy policy
Cookie settings
Essential
Needed for the store to work: cart, checkout, login and security. Always on.